| Prio | Original string | Translation | — |
|---|---|---|---|
| Export to CSV | You have to log in to add a translation. | Details | |
| Message | You have to log in to add a translation. | Details | |
| Filters | You have to log in to add a translation. | Details | |
| Enable this option if you would like your content editors to also receive an email containing their own reports (filtered by author). | You have to log in to add a translation. | Details | |
|
Enable this option if you would like your content editors to also receive an email containing their own reports (filtered by author).
You have to log in to edit this translation.
|
|||
| Email Authors | You have to log in to add a translation. | Details | |
| Select this option if you would prefer to receive reports as CSV attachments, instead of inline content. CSV files are compatible with Microsoft Excel and similar applications. | You have to log in to add a translation. | Details | |
|
Select this option if you would prefer to receive reports as CSV attachments, instead of inline content. CSV files are compatible with Microsoft Excel and similar applications.
You have to log in to edit this translation.
|
|||
| Attach Reports | You have to log in to add a translation. | Details | |
| Once a month | You have to log in to add a translation. | Details | |
| Once Weekly | You have to log in to add a translation. | Details | |
| Daily | You have to log in to add a translation. | Details | |
| Select one | You have to log in to add a translation. | Details | |
| Frequency | You have to log in to add a translation. | Details | |
| List all the email addresses that should receive a copy of the report. | You have to log in to add a translation. | Details | |
|
List all the email addresses that should receive a copy of the report.
You have to log in to edit this translation.
|
|||
| Recipients | You have to log in to add a translation. | Details | |
| Email Reports | You have to log in to add a translation. | Details | |
Export as