| Prio | Original string | Translation | — |
|---|---|---|---|
| Referrer | Referent | Details | |
| Visitor Info | Informații despre vizitatori | Details | |
| Last View | Ultima vizualizare | Details | |
| View Content | Vizualizare conținut | Details | |
| Clicks | Clicuri | Details | |
| Previous period | Perioada anterioară | Details | |
| Click Activity | Activitate de clic | Details | |
| The top referring domains. | Domeniile de referință cele mai importante. | Details | |
|
The top referring domains. Domeniile de referință cele mai importante.
You have to log in to edit this translation.
|
|||
| Top Cities | Cele mai bune orașe | Details | |
| Top Regions | Cele mai bune regiuni | Details | |
| Traffic Trend | Tendința traficului | Details | |
| Device Usage | Utilizarea dispozitivelor | Details | |
| Device Models | Modele de dispozitive | Details | |
| The total number of clicks the link has received. | Numărul total de clicuri pe care le-a primit linkul. | Details | |
|
The total number of clicks the link has received. Numărul total de clicuri pe care le-a primit linkul.
You have to log in to edit this translation.
|
|||
| Click Count | Număr Clicuri | Details | |
Export as